GOLD MEDALS AWARDED
100.00%
TOTAL GOLD MEDAL
434
TOTAL SILVER MEDAL
432
TOTAL BRONZE MEDAL
504
RESULTS
Over-All
| Rank | Division | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| 1 | 166 | 101 | 102 | ||
| 2 | 149 | 153 | 102 | ||
| 3 | 33 | 39 | 59 | ||
| 4 | 24 | 41 | 70 | ||
| 5 | 24 | 24 | 34 | ||
| 6 | 14 | 24 | 49 | ||
| 7 | 7 | 20 | 39 | ||
| 8 | 5 | 6 | 17 | ||
| 9 | 4 | 10 | 10 | ||
| 10 | 3 | 7 | 8 | ||
| 11 | 3 | 3 | 7 | ||
| 12 | 2 | 4 | 7 |
Elementary
| Rank | Division | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | 76 | 64 | 40 | |
| 2 | 53 | 38 | 37 | |
| 3 | 11 | 13 | 26 | |
| 4 | 6 | 10 | 21 | |
| 5 | 5 | 10 | 15 | |
| 6 | 4 | 8 | 15 | |
| 7 | 4 | 6 | 6 | |
| 8 | 1 | 4 | 2 | |
| 9 | 1 | 1 | 0 | |
| 10 | 0 | 4 | 8 | |
| 11 | 0 | 1 | 4 | |
| 12 | 0 | 1 | 2 |
Secondary
| Rank | Division | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 | 113 | 63 | 65 | |
| 2 | 73 | 89 | 62 | |
| 3 | 28 | 29 | 44 | |
| 4 | 24 | 20 | 26 | |
| 5 | 18 | 31 | 49 | |
| 6 | 5 | 5 | 13 | |
| 7 | 3 | 12 | 24 | |
| 8 | 3 | 11 | 23 | |
| 9 | 3 | 2 | 5 | |
| 10 | 2 | 3 | 6 | |
| 11 | 1 | 3 | 7 | |
| 12 | 0 | 4 | 4 |
Loading…
Loading…
Loading…
Loading…
Loading…